This will serve as an expansion of our All 32 Teams page on our main site.
http://happycapper.com/teams.html Use that link with this page and go there weekly for Depth Charts in alphabetical order - that include Injury Status Alerts. You'll also find a record of - and links to - box scores for every game played for every team last year. Bear with me as I update the coaching changes and add this years weekly game scores and summaries to that page.
Don't Forget - Our Main site also has lots of tools. Opening Lines, Live Vegas Odds, ATS and even a Parlay Calculator. http://happycapper.com/
TEAM SUMMARIES
Offense and Defense Ranked 0-10
ARI | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
ATL | Summary) + So Far look like 500+ team | ||||||||||
Offense) Off back on Track | |||||||||||
Defense) Rush Def seems improved - need a few more games | |||||||||||
BAL | Summary) v Back on NO Bet List | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
BUF | Summary) | ||||||||||
Offense) + I Like Tyrod Taylor at QB - with McCoy in the backfield he may shine? | |||||||||||
Defense) | |||||||||||
CAR | Summary) ? Bad coach, Newton unstable. Untested schedule so far. |
||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
CHI | Summary) + May surprise GB with Royal tho at Home - after GB coach guaranteed a win. | ||||||||||
Offense) ? Cant believe Cutler still has a job. We'll see if Fox can fix him? Doubt it. | |||||||||||
Defense) | |||||||||||
CIN | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
CLE | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
DAL | Summary) Cassel Over Romo - but no RBs and WRs Out. | ||||||||||
Offense) ? Without Murray game back in Romo's hands? Weak Backfield? | |||||||||||
Defense) | |||||||||||
DEN | Summary) | ||||||||||
Offense) ? Not confident in Manning's abilities at this point. | |||||||||||
Defense) | |||||||||||
DET | Summary) ? 1st home game this week we'll see? | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
GB | Summary) +Solid - but Caution vs good rush off | ||||||||||
Offense) Solid | |||||||||||
Defense) Weak DLine and RD | |||||||||||
HOU | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
IND | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
JAC | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
KC | Summary) | ||||||||||
Offense) ? Waiting to see better Red Zone performance this year? | |||||||||||
Defense) | |||||||||||
MIA | Summary) | ||||||||||
Offense) +Just got Jonas Gray - look fro him in week 2 | |||||||||||
Defense) | |||||||||||
MIN | Summary) | ||||||||||
Offense) + I like Bridgewater and Mike Wallace a Nice Addition. | |||||||||||
Defense) | |||||||||||
NE | Summary) Untested vs a Team with an Offense? Give 4 vs Weak Offense. But Not 7 | ||||||||||
Offense) 9 - Good Quick Release Pass Game. Run Game fine with Blount and Lewis | |||||||||||
Defense) 5 - Gave up Big Plays on 3rd down vs a team with starters out. . | |||||||||||
NO | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
NYG | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
NYJ | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
OAK | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
PHI | Summary) | ||||||||||
Offense) + Love Murray to Roll on a Weak ATL Defense | |||||||||||
Defense) | |||||||||||
PIT | Summary) Unimpressive - but wait for Bell and Bryant to Return. Give 3 vs Weak Teams? | ||||||||||
Offense) ? Wait and See - Starters were Out. Haley is a bad Off Cord. | |||||||||||
Defense) ? Lack of Offense wore on Defense - Wait and See? | |||||||||||
SD | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
SF | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
SEA | Summary) | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
STL | Summary) | ||||||||||
Offense) + I Like Foles and he has solid targets. No Production Preseason tho? | |||||||||||
Defense) | |||||||||||
TB | Summary) | ||||||||||
Offense) + Winston Accustomed to a Pro Type Offense | |||||||||||
Defense) | |||||||||||
TEN | Summary) ? Mariotta played no huddle college offense, may take time to adjust. | ||||||||||
Offense) | |||||||||||
Defense) | |||||||||||
WAS | Summary) | ||||||||||
Offense) ? I Like Cousins with De Sean Jackson healthy. But Gruden is a Moron? | |||||||||||
Defense) |
No comments:
Post a Comment